Automatic Bottle Washing, Filling, Capping Machine SM Series
Model | Speed (bottle/min) | Power | L x W x H (cm) | Weight (kg) | ||
---|---|---|---|---|---|---|
SM12124 | 70 bpm | 3 kW | 366 | 440 | 270 | 3000 kg |
SM226 | 170 bpm | 3.5 kW | 350 | 331 | 270 | 4000 kg |
SM24248 | 200 bpm | 3.5 kW | 350 | 331 | 270 | 5000 kg |
SM30308 | 250 bpm | 4.76 kW | 355 | 260 | 320 | 6000 kg |
SM403010 | 270 bpm | 4.75 kW | 393 | 293 | 270 | 6500 kg |
SM504015 | 350 bpm | 6.64 kW | 510 | 396 | 330 | 7500 kg |
SM505018 | 400 bpm | 6.64 kW | 538 | 424 | 330 | 8000 kg |
SM605015 | 400 bpm | 6.64 kW | 570 | 400 | 350 | 9000 kg |
SM606015 | 500 bpm | 6.64 kW | 600 | 435 | 350 | 9500 kg |
SM707024 | 600 bpm | 8.51 kW | 559 | 696 | 350 | 10000 kg |
SM807024 | 600 bpm | 8.51 kW | 735 | 558 | 350 | 11000 kg |
Production rate is based on a standard product volume of 500 ml